Anguilla sends a track and field team to participate in the 2010 BVI invitational
A sixteen man team will leave Anguilla tomorrow to participate in the 2010 BVI athletics invitational meet. Athletes will participate in field and track events. The athletes and officals attending the track meet are listed below. The Anguilla Amateur Athletics Federation (AAAF) would like extend best wishing to the athletes going to Tortola and to all the coaches who helped prepare them.
|
Family Name |
First Name |
Event |
Gender (M/F) |
Position (Athlete/Offical) |
| 1. gumbs | Carlton | 400m | M | athlete |
| 2. brown | Mcneil | Discus & Javelin | M | Athlete |
| 3. Romney | Yoanne | High Jump | M | Athlete |
| 4. Rogers | Dee-Ann | 400m & LJ | F | Athlete |
| 5. gumbs | Neil | 400 & 800 | M | Athlete |
| 6 .findlay | Desroy | 100 & relay | M | Athlete |
| 7. Rogers | Kieron | 100 & relay | M | Athlete |
| 8. ryan | Stephan | Discus | M | Athlete |
| 9. richardson | Shanoi | 200m & relay | M | Athlete |
| 10.Belle | Klirence | 100 & relay | M | Athlete |
| 11. Welsh | Kicio | 100 & relay | M | Athlete |
| 12. brooks | Jarvin | javelin | M | Athlete |
| 13.Rogers | Emris | M | Team Leader | |
| 14.ryan | Alexis | M | Coach | |
| 15. Ward | Arthur | M | Coach | |
| 16.mURPHEY | Daniel | M | Physio |


Share This Post!