Athletes return from the BVI Track and Field Invitational
Athletes return from the BVI Track and Field Invitational
Several Anguillan athletes returned home on Sunday following their participation in the 2010 BVI / OECS invitational. The results of the athletes are listed below:
Athlete Event Time/ Distance Position
| Jarvin Brooks | Javelin throw | 37m | 3rd place |
| Kieron Rogers | 100m dash Open | 0 : 0 :11: 05 sec | 6th place |
| Klirence Belle | 100m dash Open | 0 : 0 :11: 20 sec | 10th place |
| Kicio Welsh | 100m dash Open | 0 : 0 :11: 66 sec | 12th place |
| Desroy Finley | 100m dash Open | 0 : 0 :11: 77 sec | 13th place |
| Rivendell Glasgow | 100m dash U17 | 0 : 0 :11: 79 sec | 3rd place |
| Jarvin Brooks | 100m dash U17 | 0 : 0 :12: 28 sec | 4th place |
| Shanoi Richardson | 200m dash | 0: 0: 23:10 sec | 8th place |
| De Ann Rogers | 400m dash U-20 | 0: 1:00:26 | 2nd place |
| Neil Gumbs | 400m dash U-20 | 0: 0: 56:73 sec | 3rd place |
| Yoann Romney | High Jump Open | 1.90m | 1st place |
| Anguilla A men | 4X100m relay | 0: 0: 44:00 sec | 4th place |
| Anguilla A men | 4X400m relay | 0: 3: 42:34 sec | 5th place |
The Anguilla Amateur Athletics Federation would like to congratulate all the athletes on their efforts and would also like to thank all those persons who made their travel to the BVI possible.

Share This Post!